Solar Energy Facility Permit Streamling 2012-02-03
These documents were adopted by CCPDA on 02-03-2012. The include the Solar Energy Facility Streamlining Guide, Model Ordinance (Appendix A), Renewable Energy Combining Zone (Appendix B) and several SAMPLE documents included as Appendices.
Documents
2012-02-03 CCPDA President Letter on Solar Energy Facility Project
hot!
| Date added: | 02/09/2012 |
| Date modified: | 02/09/2012 |
| Filesize: | 76.16 kB |
| Downloads: | 230 |
Appendix A - CCPDA Model SEF Permit Streamlining Ordinance
hot!
| Date added: | 01/31/2012 |
| Date modified: | 01/31/2012 |
| Filesize: | 368.44 kB |
| Downloads: | 369 |
Appendix B - CCPDA Renewable Energy Combining Zone
hot!
| Date added: | 01/31/2012 |
| Date modified: | 01/31/2012 |
| Filesize: | 99.06 kB |
| Downloads: | 212 |
Appendix C - Sample Sales Tax Agreement - Sonoma County
hot!
| Date added: | 01/31/2012 |
| Date modified: | 01/31/2012 |
| Filesize: | 472.95 kB |
| Downloads: | 201 |
Appendix D - Sample Developer Agreement - Tulare County
hot!
| Date added: | 01/31/2012 |
| Date modified: | 01/31/2012 |
| Filesize: | 1.28 MB |
| Downloads: | 245 |
Appendix E - Financial Assurance Sample and Sample Use Permit Conditions - Sacramento County
hot!
| Date added: | 01/31/2012 |
| Date modified: | 01/31/2012 |
| Filesize: | 731.68 kB |
| Downloads: | 176 |
Appendix F - Sample Public Benefit Program - Imperial County
hot!
| Date added: | 01/31/2012 |
| Date modified: | 01/31/2012 |
| Filesize: | 1019.25 kB |
| Downloads: | 172 |
Appendix G - Sample Impact Fee Study - Kern County
hot!
| Date added: | 01/31/2012 |
| Date modified: | 01/31/2012 |
| Filesize: | 4.16 MB |
| Downloads: | 225 |
Appendix H - Sample Conditions of Approval - San Luis Obispo County
hot!
| Date added: | 01/31/2012 |
| Date modified: | 01/31/2012 |
| Filesize: | 647.08 kB |
| Downloads: | 234 |
CCPDA SEF Permit Streamlining Guide 2012-02-03
hot!
| Date added: | 01/31/2012 |
| Date modified: | 02/03/2012 |
| Filesize: | 1.81 MB |
| Downloads: | 609 |
