CA Model Photovoltaic Ordinance
Documents
2011-05-19 MSEOWG Agenda and Meeting Notes
hot!
| Date added: | 05/19/2011 |
| Date modified: | 05/19/2011 |
| Filesize: | 37.26 kB |
| Downloads: | 283 |
May 19, 2011 Meeting Notes
2011-06-02 Agenda with attachments
hot!
| Date added: | 06/01/2011 |
| Date modified: | 06/01/2011 |
| Filesize: | 302.65 kB |
| Downloads: | 266 |
2011-09-16 CCPDA Model SEF Ordinance Working Group Meeting Notes
hot!
| Date added: | 09/17/2011 |
| Date modified: | 09/17/2011 |
| Filesize: | 44.09 kB |
| Downloads: | 224 |
Agenda and meeting notes
2011-10-11 Imperial County Solar Gen 2 article about conflict with Ag and Solar
hot!
| Date added: | 10/11/2011 |
| Date modified: | 10/11/2011 |
| Filesize: | 19.79 kB |
| Downloads: | 232 |
2011-11-07 Developers rush to harvest sun on prima CA ag land
hot!
| Date added: | 11/07/2011 |
| Date modified: | 11/07/2011 |
| Filesize: | 31.08 kB |
| Downloads: | 197 |
Modesto Bee Article - 2011-11-07 "Developers rush to harvest sun on prima CA ag land"
2011-11-07 mydesert.com - Riverside County solar fees could dwarf those of neighbors
hot!
| Date added: | 11/07/2011 |
| Date modified: | 11/07/2011 |
| Filesize: | 89.76 kB |
| Downloads: | 231 |
2011-11-07 mydesert.com - Riverside County solar fees could dwarf those of neighbors
August 03, 2011 Working Group Meeting Agenda
hot!
| Date added: | 07/30/2011 |
| Date modified: | 07/30/2011 |
| Filesize: | 43.76 kB |
| Downloads: | 208 |
CalFIRE Solar PV Guidelines
hot!
| Date added: | 05/23/2011 |
| Date modified: | 05/23/2011 |
| Filesize: | 2.01 MB |
| Downloads: | 204 |
CCPDA Model SEF Ordinance Draft 2-1 complete with tables - 2011-07-30
hot!
| Date added: | 07/30/2011 |
| Date modified: | 07/30/2011 |
| Filesize: | 159.65 kB |
| Downloads: | 385 |
This is DRAFT 2-1 of the CCPDA Model Solar Energy Facilies Ordinance, which includes several tables that are an early attempt to capture the meat of the document standards in a 'simple to read' table. This will be reviewed by the Working Group on August 3, 2011. The agenda for the meeting is also posted and all are welcome to attend via phone or in person...details on agenda page.
CCPDA Model SEF Tiers Table
hot!
| Date added: | 07/18/2011 |
| Date modified: | 07/18/2011 |
| Filesize: | 103.5 kB |
| Downloads: | 238 |
CCPDA Model SEF Tiers Table updated 2011-07-20 Working Group Edited
hot!
| Date added: | 07/22/2011 |
| Date modified: | 07/22/2011 |
| Filesize: | 118.66 kB |
| Downloads: | 243 |
This document was edited at the CCPDA Model SEF Ordinance Working Group meeting on July 20, 2011. This information will be refined and reformatted and used to create Draft #2 of the Model SEF Ordinance.
CCPDA Model SEF Tiers Table updated 2011-07-23
hot!
| Date added: | 07/23/2011 |
| Date modified: | 07/23/2011 |
| Filesize: | 80.79 kB |
| Downloads: | 298 |
This is a cleaned up version of Draft #2 of the Model Solar Energy Facility Tiers Table incorporating the information from the Working Group Meeting on July 20, 2011. This data is being used to create Draft #2 of the Model SEF Ordinance.
CCPDA Model Streamlining Ordinance 2011-09-09 (Draft 3)
hot!
| Date added: | 09/09/2011 |
| Date modified: | 09/09/2011 |
| Filesize: | 90.7 kB |
| Downloads: | 390 |
Developed as a result of input received at the Working Group meeting of August 03, 2011. This document reflects the removal of Tier 4 from the Draft Model SEF Streamlining Ordinance. Tier 4 information is being placed in the Guidance Document that is currently under development.
CCPDA SEF Working Group Draft 2-1B - 2011-08-03 edited by Working Group w Tables
hot!
| Date added: | 08/05/2011 |
| Date modified: | 08/05/2011 |
| Filesize: | 221.28 kB |
| Downloads: | 229 |
This is the document that was edited by the Working Group at the Meeting on 08-03-2011. This is version 2-2.
CCPDA SEF Working Group First Draft - 2011-07-06 edited at meeting
hot!
| Date added: | 07/08/2011 |
| Date modified: | 07/08/2011 |
| Filesize: | 87 kB |
| Downloads: | 381 |
This is still a working draft document...
Current Model Solar Energy Facility Ordinance Working Group Roster
hot!
| Date added: | 06/14/2011 |
| Date modified: | 07/17/2011 |
| Filesize: | 19.8 kB |
| Downloads: | 766 |
Draft 1 CCPDA SEF Streamlining Guidance Document 09-23-2011
hot!
| Date added: | 09/23/2011 |
| Date modified: | 09/23/2011 |
| Filesize: | 485.19 kB |
| Downloads: | 408 |
Feed-in Tariffs FAQ from PGE
hot!
| Date added: | 06/01/2011 |
| Date modified: | 06/01/2011 |
| Filesize: | 24.27 kB |
| Downloads: | 186 |
First Draft Model SEF Ordinance - for 07-06-2011 meeting
hot!
| Date added: | 06/30/2011 |
| Date modified: | 06/30/2011 |
| Filesize: | 80.5 kB |
| Downloads: | 324 |
This is the draft of the Model SEF Ordinance developed by the Subcommittee for review by the 50 member (and growing) working group.
Gov Code Section 65850.5
hot!
| Date added: | 05/23/2011 |
| Date modified: | 05/23/2011 |
| Filesize: | 62.15 kB |
| Downloads: | 183 |
