This is a list of each Counties' Fee Schedule for Planning Fees.
| Date added: | 06/10/2010 |
| Date modified: | 06/10/2010 |
| Filesize: | 19.5 kB |
| Downloads: | 242 |
| Date added: | 07/28/2009 |
| Date modified: | 08/05/2009 |
| Filesize: | 174 kB |
| Downloads: | 263 |
| Date added: | 08/11/2009 |
| Date modified: | 08/11/2009 |
| Filesize: | Unknown |
| Downloads: | 299 |
Document linked to :http://www.san-benito.ca.us/departments/planning/forms_apps.htm Link created on :Tue, 2009-Aug-11 19:12
| Date added: | 12/10/2009 |
| Date modified: | 01/03/2011 |
| Filesize: | 31.4 kB |
| Downloads: | 299 |
| Date added: | 03/10/2011 |
| Date modified: | 03/10/2011 |
| Filesize: | 43.43 kB |
| Downloads: | 167 |
| Date added: | 09/30/2009 |
| Date modified: | 09/30/2009 |
| Filesize: | 185.17 kB |
| Downloads: | 308 |
This is Sonoma County's Planning Fees for 2009-10. Fees for other divisions (building, engineering, well & septic, etc.) are available on our website.